| Meteorito | Massa | Descoberta |
|---|---|---|
| Ackerly meteorite | — | — |
| Adams County | — | — |
Albin | 37,6 kg | 1915 |
Allegan | 32 kg | — |
| Anthony | — | — |
| Arapahoe | — | — |
| Arcadia | — | — |
| Archie | — | — |
| Armel | — | — |
| Ashmore | — | — |
| Aztec | — | — |
Bear Creek | 227 kg | — |
| Beardsley | — | — |
Brenham | — | 1882 |
Carlton | — | — |
| Claxton meteorite | — | 1984 |
| Coleman | — | — |
| Creston | 0,69 kg | 2015 |
Dayton meteorite | — | — |
| Dimmitt (meteorite) | 200 kg | — |
Drum Mountains | — | 1944 |
Eagle Station meteorite | — | 1880 |
| El Capitan | — | — |
Estherville | — | — |
| Faith | — | — |
Gold Basin | — | — |
Goose Lake meteorite | — | 1938 |
Grant meteorite | — | 1929 |
Holsinger Meteorite | — | — |
Homestead | — | — |
| Horse Creek meteorite | — | — |
| Lake Murray Meteorite | — | 1933 |
Lost City | — | — |
Norton County meteorite | — | — |
Novato meteorite | — | 2012 |
Old Woman meteorite | — | 1975 |
Paragould meteorite | — | — |
Park Forest | — | — |
| Pasamonte meteorite | — | — |
Peekskill meteorite | — | — |
| Rich Mountain meteorite | — | — |
Richardton meteorite | — | — |
| Social Circle meteorite | — | — |
Sutter's Mill meteorite | — | 2012 |
Sylacauga | — | 1954 |
| Tilden | 74,8 kg | — |
Tucson ring meteorite | — | — |
| Vermillion meteorite | — | 1991 |
























