Meteoritos · 2018
10 meteoritos
| Meteorito | País | Massa |
|---|---|---|
Hamburg (meteorite) | — | 1 kg |
| Maryborough meteorite | Austrália | 17 kg |
| Northwest Africa 12319 | — | 0,04 kg |
| Northwest Africa 12370 | — | 0,56 kg |
| Northwest Africa 12384 | — | 0,24 kg |
| Northwest Africa 12562 | — | 3,93 kg |
| Northwest Africa 13581 | — | 6,30 kg |
| Orlov Dol | Bulgária | 151 kg |
| Ozerki (meteorite) | — | 6,50 kg |
| Renchen | — | 1 kg |
