Meteoritos: K
23 meteoritos
| Meteorito | País | Massa | Descoberta |
|---|---|---|---|
| Kaba | — | 3 kg | 1857 |
Kaba meteorite | Hungria | — | 1857 |
| Kalahari 008 | — | 0,58 kg | 1999 |
| Kalahari 009 | — | 13,5 kg | 1999 |
| Kamargaon | — | 12,1 kg | 2015 |
| Kamyshla | — | — | 1981 |
| Karavannoe | — | 132 kg | 2010 |
Karoonda meteorite | Austrália | — | — |
| Kemer (meteorite) | — | 5,76 kg | 2008 |
Kernouve | França | — | 1869 |
| Khairpur | — | 13,6 kg | 1873 |
Khatyrka meteorite | Rússia | — | — |
| Khmelevka | União Soviética | — | 1929 |
| Kindberg | — | 0,23 kg | 2020 |
| Knowles | — | 161 kg | 1903 |
Knyahinyai meteorite | Ucrânia | 500 kg | 1866 |
| Kodaikanal | — | 15,9 kg | 1898 |
| Koshigaya meteorite | Japão | 4,05 kg | 1902 |
| Kota-Kota meteorite | Malawi | — | — |
| Krasnoi-Ugol | — | — | 1829 |
Krasnojarsk | — | — | 1749 |
Ksar Ghilane 002 | — | 0,54 kg | 2010 |
| Kumtag 016 | — | 153 kg | 2012 |






