Meteoritos: F
9 meteoritos
| Meteorito | País | Massa | Descoberta |
|---|---|---|---|
| Faith | Estados Unidos | — | — |
| Felix | — | — | 1900 |
| Fitzwater Pass | — | 0,07 kg | 1974 |
| Flensburg | Alemanha | 0,02 kg | — |
| Frontier Mountain 03001 | — | — | 2003 |
| Frontier Mountain 90011 | — | 0 kg | 1990 |
| Frontier Mountain 93001 | — | 0 kg | 1993 |
| Frontier Mountain 99030 | — | 0 kg | 1999 |
Fukang (meteorito) | — | — | 2000 |
